USCIS processing times
How long USCIS is taking right now
Months USCIS took to complete cases in the most recent quarter it has published, next to the same figure from late 2024. Times are approximate, vary by office and change every quarter.
Now: April to June 2026 (fiscal year 2026, third quarter). Then: October to December 2024.
| Form | Case type | Months now | Months then |
|---|---|---|---|
| I-130Spouse, parent or child of a U.S. citizen | Spouse, parent or child of a U.S. citizen | 13.0 | 14.3 |
| I-130All other relatives | All other relatives | 43.3 | 33.6 |
| I-485Family-based green card | Family-based green card | 7.0 | 9.4 |
| I-485Employment-based green card | Employment-based green card | 6.0 | 6.9 |
| I-765Work permit with a pending green card | Work permit with a pending green card | 6.4 | 2.2 |
| I-765Work permit for DACA | Work permit for DACA | 4.1 | 0.4 |
| I-765Work permit, pending asylum | Work permit, pending asylum | 0.8 | 0.4 |
| I-765Work permit, all other categories | Work permit, all other categories | 3.3 | 1.0 |
| I-751Removal of conditions | Removal of conditions | 22.6 | 21.6 |
| N-400Naturalization | Naturalization | 9.5 | 5.5 |
| I-129FFiancé(e) petition | Fiancé(e) petition | 9.0 | 6.1 |
Source: USCIS quarterly data on completed cases. Your case can take more or less time. For the current estimate at your office, use the USCIS processing times tool. USCIS processing times tool